You are hereLoan Periods
Loan Periods
Library materials check out for different amounts of time and are listed below, along with overdue fines:
| MATERIAL | PERIOD | LIMIT | FINE (per day) | |
|---|---|---|---|---|
| New Fiction Book | 2 weeks | 5 | .10 | |
| New Nonfiction Book | 4 weeks | 5 | .10 | |
| Book | 4 weeks | none | .10 | |
| Quick Picks | 7 days (No renewals) | 2 | .50 | |
| Music CD | 2 weeks | 5 | .50 | |
| CD-ROM | 2 weeks | 5 | 1.00 | |
| New Fiction DVD/Blu-Ray | 3 days | 5 | 1.00 | |
| New Nonfiction DVD | 7 days | 5 | 1.00 | |
| Fiction DVD/Blu-Ray | 7 days | 5 | .50 | |
| Nonfiction DVD | 2 weeks | 5 | .50 | |
| NEW Video Game | 7 days (No renewals) | 2 | 1.00 | |
| Video Game | 7 days (1 renewal permitted) | 2 | .50 | |
| Magazine | 2 weeks | none | .10 | |
| Comic Books | 4 weeks | none | .10 | |
| New Audiobook/New Playaway | 2 weeks | 5 | .50 | |
| Audiobook/Playaway | 4 weeks | none | .50 | |
| Book Buddy Bag | 4 weeks | none | .50 | |
| Learning Kits | 4 weeks | none | .50 | |
| Adult Kit | 4 weeks | 3 | 1.00 | |
| 7 day Reference Book | 7 days | 5 | 1.00 | |
| Reference Book | cannot be checked out | n/a | n/a |
**Please note that some materials are available for North Aurora residents only**



